Judge: Helen Walland Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Jayne Pettitt Bree Clear 25.55 54†
2 Roger Land Rave Clear 27.247 52†
3 Jan Davies Meg Clear 28.498 25
4 Maria Johnson Maisie Clear 30.184 24
5 John Orriss BB Clear 30.191 46†
6 Caron Evison Finley Clear 31.279 44†
7 Jayne Martin Jonty Clear 36.601 21
8 Margaret Wharmby Bob Clear 38.197 20
9 Clive Hudson Skye Clear 38.748 19
10 Lyn Coupland Gemma Clear 39.521 18
11 Sue O'Kane Molly Clear 41.528 34†
12 Sam Gregory Eddie Clear 54.714 16
13 Hannah Harvey Pi 5 25.921 15
14 Jan Davies Jill 5 32.113 14
15 Roger Land Rio 10 39.315 26†
16 Geoff Brooks Bonnie 15 33.774 12
--- Jill Blackwell Beamer E 0 0†
--- Sam Gregory Daisy E 0 0
--- Carol Evison Dudley E 0 0
--- Hannah Harvey Ash E 0 0
--- Nicola Sandys Biggles E 0 0
--- Jayne Pettitt Flynt E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk